Think of everything in your business in terms of Return on Investment (ROI). Every dollar you spend is an investment. Every dollar you receive is a Return on Investment.
The chart below shows the estimated value created on various projects completed over the years by AVA and the ROI for our clients.
No Data Found
Sno. | One time value | Estimated Value of Project: | Methodology: |
---|---|---|---|
1 | A/R Mgmt | $1,800,000 | Reduced DSO from 154 to 46 days |
2 | A/R Mgmt: | $200,000 | Collected $200k of $1MM over one year old |
3 | Arbitration | $10,000,000 | Arbitration |
4 | Contract Negotiations | $35,000,000 | Sale leaseback opportunity |
5 | Contract Negotiations | $4,000,000 | Saved in construction costs |
6 | Contract Negotiations | $3,000,000 | Saved on contract negotiations |
7 | Contract Negotiations | $2,000,000 | Saved on contract negotiations |
8 | Inventory Mgmt | $2,000,000 | Increased Inventory Turnover from 2 to 6 annually |
9 | M&A | $38,000,000 | Acquisition |
10 | M&A | $16,000,000 | Acquisition |
11 | M&A | $15,000,000 | Equity raise |
12 | M&A | $6,750,000 | Profit on buy/sale of property $3.250MM |
13 | M&A | $1,000,000 | Start up business |
14 | M&A | $500,000 | Sale of business |
15 | Refinance | $5,250,000 | Increased Line of Credit |
16 | Refinance | $1,200,000 | Increased cash at close |
17 | Sale of business | $9,375,000 | Sale of business |
18 | Sale of business | $1,725,000 | Sale of business |
19 | Sale of business | $1,200,000 | Sale of business |
20 | Sale of business | $550,000 | Sale of business |
21 | Sharehold dispute | $1,000,000 | construction |
22 | Sharehold dispute | $300,000 | online content |
23 | Shareholder dispute | $100,000 | Shareholder dispute |
Total one time value | $155,950,000 |
Sno. | ONE TIME VALUE | ESTIMATED VALUE OF PROJECT | METHODOLOGY |
---|---|---|---|
1 | A/R Mgmt | $600,000 | Annual savings through automation and centralization |
2 | G&A Expense reduction | $1,350,000 | Annual savings through reduced turnover from 50% to 20% |
3 | G&A Expense reduction | $300,000 | Annual savings thru staff reductions |
4 | G&A Expense reduction | $240,000 | Annual operating expense savings |
5 | Refinance | $300,000 | Annual savings of payments |
16 | Refinance | $85,000 | Annual savings of payments |
17 | Refinance | $50,000 | Annual savings of payments |
18 | Store Profit | $150,000 | Annual increase in cash due to keeping store open |
Total annual savings | $3,075,000 | ||
EBITDA multiple | 4.0 | ||
$12,300,000 | |||
Total value generated | $168,250,000 |
Design & Developed by DSpot Creative
We’re currently setting up our courses and will be going live soon! Sign up for the waitlist to get early access and be the first to know when they launch — so you don’t miss a thing.